Overview
Alto Health’s data extraction automatically converts unstructured medical referrals into structured, actionable data. Our AI Assistant processes documents in any format and extracts clinical entities with high accuracy.Example Response
When extraction completes, Alto Health sends a webhook notification with the extracted data. Here’s an example of the webhook payload:Response Fields
| Field | Type | Description |
|---|---|---|
event | string | Event type - task.completed when extraction finishes |
data.job_id | string | Unique identifier for the extraction job |
data.status | string | Job status - completed, processing, or failed |
data.record_id | string | Record ID from the document upload |
data.entities | object | Extracted clinical entities |
data.entities.entities | array | Array of extracted entity objects |
data.entities.entities[].entityName | string | Name of the extracted entity (e.g., patientName, patientGender) |
data.entities.entities[].entityValue | string | Extracted value for the entity |
data.entities.entities[].boundingBox | object | Location of the entity in the document (coordinates) |
data.entities.entities[].confidence | string | Confidence score (0-1) - higher is more confident |
data.chunks | array | Document chunks with text and location information |
data.chunks[].text | string | Extracted text from the chunk |
data.chunks[].grounding | array | Location information (page, bounding box, polygon) |
data.chunks[].chunk_type | string | Type of chunk - text, section_heading, etc. |
data.extracted_markdown | string | Full document content in markdown format |
data.error | string/null | Error message if extraction failed, otherwise null |
Confidence Scores: Values closer to 1.0 indicate higher confidence. A score of 1.000 for an empty value typically means Alto Health is confident the entity is not present in the document.
